Millions of dollars spent to develop best data in the industry
The Best Data
Every transaction below taught us something about buyer behavior, valuation dynamics, and what drives outcomes in your category. These patterns inform every deal we work on today.
Prefer to start from a vertical? Browse M&A intelligence by sector.
19
Deals
$334.4B
Aggregate Value
8
Technology Verticals
80
2026-Q4 Deals
Deal Activity by Quarter
2025-Q1
1469 deals
$200.8B
2025-Q2
1446 deals
$148.1B
2025-Q3
1422 deals
$137.0B
2025-Q4
1149 deals
$157.7B
2026-Q1
1128 deals
$234.6B
2026-Q2
1178 deals
$226.5B
2026-Q3
1345 deals
$126.3B
2026-Q4
80 deals
$30.9B
Transactions Meeting Your Criteria
| Date | Company | Buyer | Value ($MM) | Sector | Type |
|---|---|---|---|---|---|
| Nov 2026 | Avenir Global acquires Marker Collective | Avenir Global | $94.659 | Professional Services | Strategic |
| Nov 2026 | Bilt acquires Lava | Bilt | $300 | Commerce Technology | Strategic |
| Oct 2026 | DoorDash acquires Instacart | DoorDash | $17,000 | Online Retail | Strategic |
| Oct 2026 | Guidewire Software acquires Hyperexponential | Guidewire Software | $1,700 | B2B SaaS | Strategic |
| Oct 2026 | Salesforce acquires Braze | Salesforce | $5,660 | Commerce Technology | Strategic |
| Oct 2026 | Further acquires Welbi | Further | $11 | Geography | Strategic |
| Oct 2026 | L Catterton and Partners Group acquires Scanntech | L Catterton and Partners Group | $180 | Commerce Technology | EQUITY_INVESTMENT |
| Oct 2026 | Rocket Software acquires Geniez AI | Rocket Software | $100 | Software Development | Strategic |
| Oct 2026 | Salesforce acquires Loops | Salesforce | $30 | B2B SaaS | Strategic |
| Oct 2026 | York IE acquires Siena | York IE | $17 | Commerce Technology | EQUITY_INVESTMENT |
Showing 10 of 19 transactions. Verify your email to see all deals and detailed insights.
Get Periodic Transaction Alerts
Verify your email to unlock the full transaction database and get alerts on new deals in your sectors of interest.
Subscribe Now